Type | Description |
---|---|
Series: | 4800P |
Package: | Tube |
Part Status: | Active |
Circuit Type: | Bussed |
Resistance (Ohms): | 33k |
Tolerance: | ±2% |
Number of Resistors: | 13 |
Resistor Matching Ratio: | - |
Resistor-Ratio-Drift: | - |
Number of Pins: | 14 |
Power Per Element: | 80mW |
Temperature Coefficient: | ±100ppm/°C |
Operating Temperature: | -55°C ~ 125°C |
Applications: | Automotive AEC-Q200 |
Mounting Type: | Surface Mount |
Package / Case: | 14-SOIC (0.220", 5.59mm Width) |
Supplier Device Package: | 14-SOM |
Size / Dimension: | 0.390" L x 0.220" W (9.91mm x 5.59mm) |
Height - Seated (Max): | 0.094" (2.40mm) |
RES ARRAY 13 RES 33K OHM 14SOIC