Type | Description |
---|---|
Series: | 4800P |
Package: | Tape & Reel (TR) |
Part Status: | Active |
Circuit Type: | Isolated |
Resistance (Ohms): | 100k |
Tolerance: | ±2% |
Number of Resistors: | 9 |
Resistor Matching Ratio: | - |
Resistor-Ratio-Drift: | - |
Number of Pins: | 18 |
Power Per Element: | 160mW |
Temperature Coefficient: | ±100ppm/°C |
Operating Temperature: | -55°C ~ 125°C |
Applications: | Automotive AEC-Q200 |
Mounting Type: | Surface Mount |
Package / Case: | 18-SOIC (0.220", 5.59mm Width) |
Supplier Device Package: | 18-SOM |
Size / Dimension: | 0.490" L x 0.220" W (12.45mm x 5.59mm) |
Height - Seated (Max): | 0.094" (2.40mm) |
RES ARRAY 9 RES 100K OHM 18SOIC