Type | Description |
---|---|
Series: | VFCP |
Package: | Tray |
Part Status: | Active |
Resistance: | 8.8 kOhms |
Tolerance: | ±0.01% |
Power (Watts): | 0.3W |
Composition: | Metal Foil |
Features: | Anti-Sulfur, Moisture Resistant, Non-Inductive |
Temperature Coefficient: | ±0.2ppm/°C |
Operating Temperature: | -55°C ~ 150°C |
Package / Case: | Nonstandard |
Supplier Device Package: | 1506 |
Ratings: | - |
Size / Dimension: | 0.150" L x 0.062" W (3.81mm x 1.57mm) |
Height - Seated (Max): | 0.025" (0.64mm) |
Number of Terminations: | 2 |
Failure Rate: | - |
RES SMD 8.8K OHM 0.01% 0.3W 1506