Type | Description |
---|---|
Series: | SMR1DZ |
Package: | Tape & Reel (TR) |
Part Status: | Active |
Resistance: | 1.12 kOhms |
Tolerance: | ±0.02% |
Power (Watts): | 0.25W, 1/4W |
Composition: | Metal Foil |
Features: | Moisture Resistant, Non-Inductive, Pulse Withstanding |
Temperature Coefficient: | ±0.2ppm/°C |
Operating Temperature: | -55°C ~ 175°C |
Package / Case: | 2512 J-Lead |
Supplier Device Package: | SMD |
Ratings: | - |
Size / Dimension: | 0.236" L x 0.126" W (5.99mm x 3.20mm) |
Height - Seated (Max): | 0.110" (2.79mm) |
Number of Terminations: | 2 |
Failure Rate: | - |
RES SMD 1.12K OHM 1/4W 2512